Usage telemetry can be an effective tool to assess the value and impact of an open source project, and enable time-strapped maintainers to prioritize support for features, versions, and/or components that are actively used. However, many open source users see incorporating usage telemetry into a project as an invasion of privacy, especially for projects that did not launch with embedded telemetry. It is therefore important to have reliable proxy metrics for many projects and companies that need to show the value and impact of open source projects. In this proof of concept, we use Flutter as our test case to compare proxy metrics generated from publicly available sources with Flutter’s actual monthly active user count collected by embedded telemetry during the same time period. Our results show that cumulative Fork and Star counts across all of Flutter’s GitHub repositories have strong positive correlations with Flutter’s monthly active user counts. Our conclusion is that some publicly available metrics may be suitable proxies for usage metrics.
Tue 16 AprDisplayed time zone: Lisbon change
| 11:00 - 12:30 | Software Evolution & AnalysisTechnical Papers / Data and Tool Showcase Track / Industry Track at   Grande Auditório Chair(s): Vladimir Kovalenko JetBrains Research | ||
| 11:0012m Talk | Unveiling ChatGPT's Usage in Open Source Projects: A Mining-based Study Technical Papers Rosalia Tufano Università della Svizzera Italiana, Antonio Mastropaolo Università della Svizzera italiana, Federica Pepe University of Sannio, Ozren Dabic Software Institute, Università della Svizzera italiana (USI), Switzerland, Massimiliano Di Penta University of Sannio, Italy, Gabriele Bavota Software Institute @ Università della Svizzera Italiana | ||
| 11:1212m Talk | DRMiner: A Tool For Identifying And Analyzing Refactorings In Dockerfile Technical Papers Emna Ksontini University of Michigan - Dearborn, Aycha Abid Oakland University, Rania Khalsi University of Michigan - Flint, Marouane Kessentini University of Michigan - Flint | ||
| 11:2412m Talk | A Large-Scale Empirical Study of Open Source License Usage: Practices and Challenges Technical Papers Jiaqi Wu Zhejiang University, Lingfeng Bao  Zhejiang University, Xiaohu Yang Zhejiang University, Xin Xia Huawei Technologies, Xing Hu Zhejiang University | ||
| 11:3612m Talk | Analyzing the Evolution and Maintenance of ML Models on Hugging Face Technical Papers Joel Castaño Fernández Universitat Politècnica de Catalunya, Silverio Martínez-Fernández UPC-BarcelonaTech, Xavier Franch Universitat Politècnica de Catalunya, Justus Bogner Vrije Universiteit AmsterdamLink to publication Pre-print | ||
| 11:4812m Talk | On the Anatomy of Real-World R Code for Static Analysis Technical Papers Florian Sihler Ulm University, Lukas Pietzschmann Ulm University, Raphael Straub Ulm University, Matthias Tichy Ulm University, Germany, Andor Diera Ulm University, Abdelhalim Dahou GESIS Leibniz Institute for the Social SciencesPre-print File Attached | ||
| 12:006m Talk | Encoding Version History Context for Better Code Representation Technical Papers Huy Nguyen The University of Melbourne, Christoph Treude Singapore Management University, Patanamon Thongtanunam University of MelbournePre-print | ||
| 12:064m Talk | CodeLL: A Lifelong Learning Dataset to Support the Co-Evolution of Data and Language Models of Code Data and Tool Showcase Track Martin Weyssow DIRO, Université de Montréal, Claudio Di Sipio University of L'Aquila, Davide Di Ruscio University of L'Aquila, Houari Sahraoui DIRO, Université de Montréal | ||
| 12:104m Talk | Bidirectional Paper-Repository Tracing in Software Engineering Data and Tool Showcase Track Daniel Garijo , Miguel Arroyo Universidad Politécnica de Madrid, Esteban González Guardia Universidad Politécnica de Madrid, Christoph Treude Singapore Management University, Nicola Tarocco CERN | ||
| 12:144m Talk | DistilKaggle: A Distilled Dataset of Kaggle Jupyter Notebooks Data and Tool Showcase Track Mojtaba Mostafavi Department of Computer Engineering of Sharif University of Technology, Arash Asgari Department of Computer Engineering of Sharif University of Technology, Mohammad Abolnejadian Department of Computer Engineering of Sharif University of Technology, Abbas Heydarnoori Bowling Green State University | ||
| 12:185m Talk | Estimating Usage of Open Source Projects Industry Track | ||

